LFG Meaning in Crypto: What It Says About the Person Posting It
LFG stands for "let's go" with an expletive in the middle. The useful part is not the translation — it is what a timeline…
Track the top 250 coins with live data, free market tools, and plain-English guides — no account needed.
| # | Coin | Price | 1h % | 24h % | 7d % | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | $84,262.00 | 0.3% | 2.3% | 10.8% | $44.38B | $1.69T | ||
| 2 | $2,671.03 | 0.2% | 2.8% | 11.0% | $18.60B | $326.04B | ||
| 3 | $0.9999 | 0.0% | 0.0% | 0.1% | $84.25B | $183.45B | ||
| 4 | $765.12 | 0.3% | 2.5% | 6.5% | $1.33B | $101.89B | ||
| 5 | $1.49 | 1.1% | 5.8% | 13.9% | $6.40B | $93.51B | ||
| 6 | $0.9999 | 0.0% | 0.0% | 0.0% | $22.27B | $75.19B | ||
| 7 | $114.07 | 0.5% | 3.2% | 16.3% | $5.16B | $67.03B | ||
| 8 | $0.3404 | 0.0% | 0.4% | 1.4% | $461.33M | $32.33B | ||
| 9 | $1,496.80 | 0.8% | 1.5% | 16.8% | $2.07B | $25.38B | ||
| 10 | $1.03 | 0.2% | 1.1% | 2.3% | $135.42M | $23.67B | ||
| 11 | $92.70 | 0.8% | 3.9% | 18.1% | $1.21B | $20.62B | ||
| 12 | $0.0919 | 0.6% | 8.0% | 14.4% | $1.90B | $14.34B | ||
| 13 | $551.98 | 0.2% | 2.5% | 11.2% | $150.02M | $10.38B | ||
| 14 | $84.48 | 0.3% | 2.6% | 8.3% | $137.72M | $10.04B | ||
| 15 | $0.9999 | 0.0% | 0.0% | 0.0% | $150.09M | $9.59B | ||
| 16 | $12.22 | 0.5% | 5.6% | 12.0% | $640.51M | $9.14B | ||
| 17 | $0.2366 | 0.8% | 6.1% | 21.9% | $817.56M | $8.88B | ||
| 18 | $0.0122 | 0.2% | 6.5% | 4.9% | $22.17M | $8.68B | ||
| 19 | $8.97 | 0.4% | 0.1% | 1.3% | $244,053 | $8.25B | ||
| 20 | $0.2008 | 0.9% | 6.8% | 11.0% | $374.47M | $7.02B | ||
| 21 | $336.33 | 2.0% | 1.2% | 54.7% | $1.26B | $6.76B | ||
| 23 | $4.33 | 0.7% | 0.7% | 72.1% | $2.55B | $5.67B | ||
| 22 | $9.13 | 0.6% | 2.5% | 43.8% | $2.11B | $5.67B | ||
| 24 | $0.9997 | 0.0% | 0.0% | 0.1% | $69.64M | $4.89B | ||
| 25 | $60.93 | 0.5% | 2.2% | 19.7% | $616.62M | $4.73B | ||
| 26 | $0.9999 | 0.0% | 0.0% | 0.0% | $197.00M | $4.59B | ||
| 27 | $10.28 | 0.4% | 6.6% | 40.3% | $731.28M | $4.56B | ||
| 28 | $0.9996 | 0.0% | 0.0% | 0.0% | $1.26B | $4.41B | ||
| 29 | $0.1090 | 0.4% | 3.7% | 16.8% | $19.36M | $4.32B | ||
| 30 | $1.41 | 0.4% | 3.0% | 8.1% | $58.62M | $3.96B | ||
| 31 | $0.0899 | 0.4% | 9.6% | 22.3% | $192.82M | $3.94B | ||
| 32 | $0.9554 | 0.8% | 5.0% | 35.2% | $1.10B | $3.92B | ||
| 33 | $0.00000559 | 0.3% | 7.6% | 15.2% | $151.81M | $3.29B | ||
| 34 | $1.0000 | 0.0% | 0.0% | 0.0% | $940.50M | $3.26B | ||
| 35 | $285.96 | 0.8% | 7.1% | 31.3% | $359.20M | $3.25B | ||
| 36 | $0.0612 | 0.4% | 7.6% | 9.2% | $14.54M | $3.04B | ||
| 37 | $1.0000 | 0.0% | 0.0% | 0.0% | $63.06M | $2.82B | ||
| 38 | $1.02 | 1.3% | 17.4% | 38.0% | $24.37M | $2.77B | ||
| 39 | $1.21 | 0.7% | 7.3% | 7.6% | $983,294 | $2.76B | ||
| 40 | $4,286.63 | 0.1% | 1.6% | 0.3% | $197.29M | $2.67B | ||
| 41 | $117.87 | 0.2% | 3.8% | 6.7% | $44.70M | $2.48B | ||
| 42 | $1.14 | 0.0% | 0.0% | 0.1% | $0 | $2.43B | ||
| 43 | $1.0000 | 0.0% | 0.0% | 0.0% | $159.34M | $2.37B | ||
| 44 | $1.00 | 0.0% | 0.0% | 0.0% | $0 | $2.28B | ||
| 45 | $1.14 | 0.0% | 0.0% | 0.1% | $5.73M | $2.26B | ||
| 46 | $0.6514 | 0.5% | 2.6% | 19.8% | $57.29M | $2.15B | ||
| 47 | $137.84 | 0.5% | 4.5% | 18.8% | $417.59M | $2.13B | ||
| 48 | $0.2041 | 0.0% | 2.2% | 40.5% | $499.61M | $2.06B | ||
| 49 | $0.4099 | 0.6% | 5.6% | 21.3% | $267.76M | $2.00B | ||
| 50 | $0.004011 | 0.1% | 10.5% | 9.4% | $187.05M | $1.87B | ||
| 51 | $0.6888 | 0.4% | 5.3% | 0.1% | $165.67M | $1.87B | ||
| 52 | $1.09 | 0.1% | 8.1% | 9.3% | $241.15M | $1.86B | ||
| 53 | $4,284.06 | 0.1% | 1.7% | 0.2% | $204.08M | $1.86B | ||
| 54 | $0.00000435 | 0.4% | 10.8% | 28.7% | $593.03M | $1.83B | ||
| 55 | $2.53 | 0.1% | 1.6% | 23.6% | $46.07M | $1.77B | ||
| 56 | $0.0540 | 0.0% | 7.4% | 5.5% | $53.99M | $1.72B | ||
| 57 | $0.0689 | 1.0% | 0.2% | 22.8% | $48.48M | $1.61B | ||
| 58 | $2.88 | 0.8% | 3.2% | 15.5% | $115.25M | $1.60B | ||
| 59 | $0.00000171 | 0.1% | 1.5% | 2.3% | $10.72M | $1.53B | ||
| 60 | $0.9981 | 0.0% | 0.0% | 0.0% | $2.11M | $1.51B | ||
| 61 | $0.2178 | 1.0% | 0.0% | 35.7% | $553.06M | $1.48B | ||
| 62 | $0.4045 | 0.7% | 12.4% | 10.3% | $488.92M | $1.48B | ||
| 63 | $1.15 | 0.0% | 0.6% | 0.7% | $0 | $1.44B | ||
| 65 | $2.03 | 0.1% | 3.1% | 7.0% | $14.86M | $1.42B | ||
| 66 | $0.9992 | 0.0% | 0.0% | 0.0% | $205.90M | $1.42B | ||
| 67 | $1.00 | 0.0% | 0.0% | 0.0% | $41.92M | $1.42B | ||
| 64 | $29.33 | 2.4% | 8.3% | 30.3% | $72.61M | $1.41B | ||
| 68 | $8.69 | 1.2% | 7.0% | 20.0% | $123.08M | $1.38B | ||
| 69 | $0.9958 | 0.0% | 0.0% | 0.0% | $429,933 | $1.37B | ||
| 70 | $5.32 | 1.6% | 7.4% | 19.5% | $147.95M | $1.33B | ||
| 71 | $0.9999 | 0.0% | 0.0% | 0.1% | $8.51M | $1.32B | ||
| 72 | $10.55 | 0.5% | 4.7% | 13.9% | $3.62M | $1.13B | ||
| 73 | $0.1003 | 0.9% | 7.7% | 8.7% | $118.56M | $1.08B | ||
| 74 | $0.0386 | 0.7% | 7.1% | 19.1% | $20.22M | $1.07B | ||
| 75 | $70.71 | 0.3% | 3.8% | 18.2% | $15.21M | $1.03B | ||
| 76 | $0.0443 | 4.0% | 12.6% | 123.2% | $46.18M | $1.01B | ||
| 77 | $0.0876 | 0.1% | 2.7% | 3.6% | $8.74M | $985.60M | ||
| 78 | $107.53 | 0.0% | 0.0% | 0.9% | $0 | $979.83M | ||
| 79 | $7.12 | 0.3% | 3.3% | 4.1% | $21.38M | $977.12M | ||
| 80 | $0.2860 | 0.0% | 4.8% | 33.7% | $102.91M | $949.88M | ||
| 81 | $0.1044 | 0.9% | 6.1% | 19.6% | $56.98M | $946.30M | ||
| 82 | $0.1109 | 0.3% | 1.5% | 4.6% | $27.30M | $907.74M | ||
| 83 | $1.69 | 0.7% | 6.4% | 13.5% | $64.36M | $897.54M | ||
| 84 | $1.72 | 0.7% | 6.0% | 29.9% | $76.77M | $892.69M | ||
| 85 | $0.8666 | 0.3% | 1.2% | 9.7% | $5.56M | $866.32M | ||
| 86 | $2.55 | 0.5% | 0.4% | 14.4% | $118.51M | $813.34M | ||
| 87 | $1.21 | 0.0% | 0.6% | 0.7% | $0 | $765.81M | ||
| 88 | $7.64 | 0.5% | 1.8% | 44.6% | $218.98M | $764.36M | ||
| 89 | $0.9193 | 0.8% | 10.0% | 16.8% | $205.94M | $763.91M | ||
| 90 | $0.008770 | 0.2% | 4.6% | 25.2% | $25.23M | $754.46M | ||
| 91 | $57.54 | 1.5% | 9.3% | 4.6% | $213.98M | $738.99M | ||
| 92 | $11.22 | 0.0% | 0.0% | 0.1% | $0 | $734.59M | ||
| 93 | $0.9991 | 0.0% | 0.0% | 0.1% | $6.16M | $698.35M | ||
| 94 | $0.0257 | 1.1% | 5.4% | 3.9% | $9.47M | $683.66M | ||
| 95 | $0.6697 | 0.9% | 1.5% | 26.1% | $86.16M | $664.36M | ||
| 96 | $0.7549 | 0.5% | 4.9% | 40.5% | $158.24M | $657.94M | ||
| 97 | $0.6486 | 0.6% | 6.0% | 11.7% | $59.76M | $626.50M | ||
| 98 | $0.009744 | 0.3% | 3.4% | 41.3% | $463.42M | $612.82M | ||
| 99 | $0.007025 | 0.7% | 1.6% | 11.2% | $5.46M | $610.32M | ||
| 100 | $0.0754 | 0.1% | 0.6% | 0.2% | $4.85M | $593.79M |
Live prices, volume and market cap for the top 250 cryptocurrencies, with sorting and filtering.
Live forced closures on perpetual futures, funding-rate extremes, open interest by venue and a liquidation price calculator.
The whole market in one picture: crypto and US stocks sized by market cap and coloured by how they moved.
Every month Bitcoin has traded, as one table — monthly, quarterly and yearly returns, plus an "if I had bought then" calculator.
Convert 100 cryptocurrencies into 60 world currencies plus gold and silver, with a full rate table.
A daily 0–100 gauge of crypto market sentiment, from extreme fear to extreme greed.
Live countdown to the next Bitcoin halving, with block height and reward schedule.
LFG stands for "let's go" with an expletive in the middle. The useful part is not the translation — it is what a timeline…
Total stablecoin supply is read as dry powder waiting to buy. The direction is informative; the level is not, and four things make the…
One position, one price move, worked through completely: what the pool does to your balances, what it costs against simply holding, and how much…
Start with our plain-English guides, or look up any term in the glossary — no jargon, no hype.