What Is Predi? The AI Prediction-Market Agent, and the $12,000 Token Behind It
Three different things answer to “predi.” One of them is an AI agent that places on-chain bets from tweets, with a token whose entire…
Track the top 250 coins with live data, free market tools, and plain-English guides — no account needed.
| # | Coin | Price | 1h % | 24h % | 7d % | 24h Volume | Market Cap | Last 7 Days |
|---|---|---|---|---|---|---|---|---|
| 1 | $63,322.00 | 0.1% | 1.1% | 2.0% | $14.83B | $1.27T | ||
| 2 | $1,876.63 | 0.4% | 0.8% | 1.9% | $4.86B | $226.48B | ||
| 3 | $0.9991 | 0.0% | 0.0% | 0.0% | $23.92B | $183.29B | ||
| 4 | $588.33 | 0.3% | 2.1% | 2.9% | $509.81M | $78.34B | ||
| 5 | $0.9995 | 0.0% | 0.0% | 0.0% | $4.81B | $71.92B | ||
| 6 | $1.08 | 0.1% | 2.1% | 1.9% | $773.73M | $67.53B | ||
| 7 | $73.59 | 0.3% | 2.5% | 2.4% | $1.04B | $42.77B | ||
| 8 | $0.3272 | 0.0% | 0.3% | 1.4% | $288.94M | $31.04B | ||
| 9 | $1.00 | 0.0% | 3.1% | 2.5% | $3.99M | $20.83B | ||
| 18 | $55.17 | 0.1% | 0.7% | 2.4% | $40.06M | $16.22B | ||
| 10 | $52.68 | 0.6% | 0.9% | 11.2% | $251.22M | $11.72B | ||
| 11 | $0.0707 | 0.4% | 2.0% | 3.0% | $377.96M | $10.98B | ||
| 12 | $0.9999 | 0.0% | 0.0% | 0.0% | $63.60M | $9.73B | ||
| 13 | $0.0130 | 1.4% | 2.7% | 8.5% | $18.47M | $9.01B | ||
| 14 | $9.76 | 0.0% | 0.1% | 0.3% | $210,788 | $8.98B | ||
| 15 | $480.29 | 0.7% | 2.0% | 3.7% | $137.27M | $8.06B | ||
| 16 | $0.1887 | 0.1% | 9.2% | 14.9% | $635.52M | $7.04B | ||
| 17 | $364.28 | 0.1% | 0.3% | 1.7% | $75.19M | $6.84B | ||
| 19 | $8.31 | 0.2% | 3.5% | 3.2% | $178.64M | $6.22B | ||
| 20 | $0.1739 | 0.2% | 2.6% | 2.5% | $102.05M | $5.96B | ||
| 21 | $1.00 | 0.0% | 0.0% | 0.0% | $60.47M | $4.57B | ||
| 22 | $0.1163 | 0.1% | 0.2% | 5.4% | $5.82M | $4.57B | ||
| 23 | $213.47 | 0.4% | 2.9% | 0.4% | $61.60M | $4.28B | ||
| 24 | $0.9991 | 0.0% | 0.0% | 0.0% | $368.26M | $3.99B | ||
| 25 | $1.42 | 0.1% | 2.1% | 6.2% | $12.08M | $3.89B | ||
| 26 | $0.9994 | 0.0% | 0.0% | 0.0% | $31.24M | $3.87B | ||
| 27 | $44.89 | 0.2% | 2.2% | 6.0% | $136.30M | $3.48B | ||
| 28 | $0.9994 | 0.1% | 0.0% | 0.0% | $88.26M | $3.40B | ||
| 29 | $0.0698 | 0.2% | 0.8% | 0.0% | $37.23M | $3.06B | ||
| 30 | $1.13 | 0.0% | 0.0% | 0.2% | $793 | $3.01B | ||
| 31 | $0.00000494 | 0.5% | 1.0% | 5.2% | $102.05M | $2.91B | ||
| 32 | $6.58 | 0.2% | 5.4% | 0.7% | $236.72M | $2.84B | ||
| 33 | $0.6918 | 0.2% | 1.9% | 3.1% | $122.06M | $2.82B | ||
| 34 | $0.9997 | 0.0% | 0.0% | 0.0% | $53.08M | $2.72B | ||
| 35 | $1.00 | 0.0% | 0.0% | 0.0% | $0 | $2.70B | ||
| 36 | $4.20 | 0.1% | 2.9% | 7.5% | $190.30M | $2.62B | ||
| 37 | $0.0549 | 0.4% | 0.6% | 3.3% | $2.80M | $2.60B | ||
| 38 | $4,044.39 | 0.1% | 0.3% | 0.2% | $123.65M | $2.48B | ||
| 39 | $1.70 | 0.6% | 3.2% | 4.5% | $144.42M | $2.22B | ||
| 40 | $1.14 | 0.0% | 0.0% | 0.1% | $1.91M | $2.15B | ||
| 41 | $0.3872 | 0.3% | 0.4% | 4.4% | $83.97M | $1.89B | ||
| 42 | $192.68 | 0.0% | 0.6% | 2.6% | $61.41M | $1.85B | ||
| 43 | $85.62 | 0.2% | 0.6% | 1.3% | $13.72M | $1.80B | ||
| 44 | $4,061.49 | 0.0% | 0.6% | 0.1% | $42.64M | $1.79B | ||
| 45 | $0.0555 | 0.1% | 1.6% | 0.6% | $21.66M | $1.76B | ||
| 46 | $0.6021 | 0.0% | 0.7% | 3.8% | $48.10M | $1.62B | ||
| 47 | $0.0000018 | 0.2% | 0.4% | 1.8% | $55.82M | $1.61B | ||
| 48 | $0.9978 | 0.0% | 0.0% | 0.1% | $1.60M | $1.59B | ||
| 49 | $1.18 | 0.0% | 8.4% | 3.7% | $8.41M | $1.57B | ||
| 50 | $1.00 | 0.0% | 0.0% | 0.0% | $27.06M | $1.46B | ||
| 51 | $92.58 | 0.3% | 1.8% | 4.2% | $207.06M | $1.43B | ||
| 52 | $0.9961 | 0.0% | 0.1% | 0.1% | $238,486 | $1.42B | ||
| 53 | $0.7976 | 0.0% | 3.0% | 2.7% | $81.92M | $1.35B | ||
| 54 | $0.9981 | 0.0% | 0.0% | 0.1% | $835,978 | $1.32B | ||
| 55 | $0.3977 | 0.0% | 0.9% | 3.2% | $13.23M | $1.31B | ||
| 56 | $0.0560 | 0.2% | 0.1% | 3.2% | $4.92M | $1.31B | ||
| 57 | $1.93 | 0.1% | 0.9% | 0.7% | $10.15M | $1.27B | ||
| 58 | $0.00000291 | 0.1% | 5.8% | 0.1% | $156.51M | $1.23B | ||
| 59 | $2.08 | 0.1% | 1.7% | 4.1% | $24.77M | $1.16B | ||
| 60 | $1.64 | 0.0% | 0.4% | 2.8% | $5.73M | $1.15B | ||
| 61 | $0.3143 | 0.5% | 3.7% | 9.8% | $107.03M | $1.12B | ||
| 62 | $0.9999 | 0.0% | 0.0% | 0.0% | $16.17M | $1.11B | ||
| 63 | $0.9997 | 0.0% | 0.0% | 0.0% | $63.56M | $1.10B | ||
| 64 | $6.61 | 0.0% | 1.0% | 7.7% | $26.58M | $1.04B | ||
| 65 | $3.35 | 7.4% | 31.5% | 6.4% | $38.06M | $1.04B | ||
| 66 | $106.22 | 0.0% | 0.0% | 0.0% | $0 | $967.89M | ||
| 68 | $0.0861 | 0.0% | 0.9% | 4.2% | $5.44M | $946.33M | ||
| 67 | $1.17 | 0.0% | 0.0% | 1.4% | $0 | $945.71M | ||
| 69 | $1.22 | 0.0% | 0.0% | 1.4% | $0 | $933.96M | ||
| 70 | $6.58 | 0.1% | 0.3% | 0.1% | $3.08M | $901.99M | ||
| 71 | $11.16 | 0.0% | 0.0% | 0.1% | $0 | $892.67M | ||
| 72 | $60.47 | 0.3% | 1.4% | 5.3% | $6.96M | $879.42M | ||
| 73 | $1.11 | 0.0% | 0.0% | 0.1% | $0 | $871.05M | ||
| 74 | $0.1063 | 0.6% | 2.3% | 1.0% | $20.91M | $870.52M | ||
| 75 | $0.0889 | 0.6% | 10.3% | 3.5% | $167.96M | $849.52M | ||
| 76 | $0.002145 | 1.0% | 2.6% | 15.4% | $73.78M | $849.22M | ||
| 77 | $0.0318 | 0.9% | 5.9% | 17.9% | $9.85M | $796.92M | ||
| 78 | $0.0729 | 0.2% | 0.8% | 5.0% | $18.59M | $778.90M | ||
| 79 | $0.0855 | 0.6% | 8.5% | 1.3% | $25.17M | $766.62M | ||
| 80 | $0.0269 | 0.4% | 1.1% | 6.6% | $4.87M | $743.16M | ||
| 81 | $0.7341 | 2.3% | 2.5% | 0.1% | $2.37M | $734.11M | ||
| 82 | $1.37 | 0.3% | 1.0% | 6.7% | $16.68M | $712.00M | ||
| 83 | $6.46 | 0.4% | 0.3% | 3.0% | $754,169 | $688.31M | ||
| 84 | $1.04 | 0.0% | 0.0% | 0.1% | $0 | $685.00M | ||
| 85 | $1.27 | 0.1% | 3.3% | 9.1% | $22.55M | $661.87M | ||
| 86 | $0.1959 | 0.2% | 3.2% | 4.3% | $18.78M | $650.56M | ||
| 87 | $0.9984 | 0.0% | 0.0% | 0.0% | $1.40M | $647.98M | ||
| 88 | $0.0821 | 0.1% | 1.7% | 1.1% | $13.25M | $645.82M | ||
| 89 | $0.9992 | 0.0% | 0.1% | 0.0% | $4.40M | $630.16M | ||
| 90 | $0.7194 | 0.0% | 2.8% | 3.3% | $31.55M | $585.35M | ||
| 91 | $0.5830 | 0.9% | 5.8% | 11.3% | $9.00M | $582.95M | ||
| 92 | $11.93 | 0.6% | 1.8% | 14.1% | $9.82M | $566.35M | ||
| 93 | $0.9991 | 0.0% | 0.0% | 0.1% | $293,650 | $552.92M | ||
| 185 | $0.0549 | 0.8% | 2.7% | 25.5% | $9.30M | $549.08M | ||
| 94 | $0.006296 | 0.2% | 1.8% | 2.0% | $1.54M | $546.35M | ||
| 95 | $0.0814 | 0.7% | 4.3% | 1.2% | $41.82M | $538.59M | ||
| 96 | $0.0262 | 0.1% | 0.6% | 6.3% | $4.82M | $522.17M | ||
| 97 | $0.9990 | 0.0% | 0.0% | 0.0% | $1.01M | $516.51M | ||
| 98 | $2.05 | 0.9% | 0.6% | 1.7% | $17.41M | $511.97M | ||
| 99 | $5.08 | 1.5% | 3.3% | 2.5% | $31.54M | $507.77M |
Live prices, volume and market cap for the top 250 cryptocurrencies, with sorting and filtering.
Live forced closures on perpetual futures, funding-rate extremes, open interest by venue and a liquidation price calculator.
The whole market in one picture: crypto and US stocks sized by market cap and coloured by how they moved.
Every month Bitcoin has traded, as one table — monthly, quarterly and yearly returns, plus an "if I had bought then" calculator.
Convert 100 cryptocurrencies into 60 world currencies plus gold and silver, with a full rate table.
A daily 0–100 gauge of crypto market sentiment, from extreme fear to extreme greed.
Live countdown to the next Bitcoin halving, with block height and reward schedule.
Three different things answer to “predi.” One of them is an AI agent that places on-chain bets from tweets, with a token whose entire…
Crypto has had several full bear markets with measurable depths and durations. The lessons are consistent, unglamorous, and mostly about not being forced to…
A dark-fantasy ARPG with real players and a token that peaked on its launch day and never came back. The game, the numbers, and…
Start with our plain-English guides, or look up any term in the glossary — no jargon, no hype.